by | Jul 31, 2017 | Results

USEF Junior Hunter Championships – East

Complete Day 1 Results From HITS On The Hudson Saugerties,
New York

See complete results below

 101 Small Junior Hunter 3’6″ 15 & Under 

Plc Horse / Owner Rider
1 962 ROYAL EXPECTATION Alexandra Pielet 256.000
Catrine Golia Classic Round: 84.000, 87.000, 85.000
2 1295 CLEOPATRAS SMILE Caroline Passarelli 243.000
Wolfstone Stables & Sales Inc Classic Round: 80.000, 82.000, 81.000
3 1200 CENTRAL PARK WEST Jordan Cobb 215.000
Jordan Cobb Classic Round: 72.000, 72.000, 71.000
4 1194 MTM FASHION Brian Moggre 212.000
MTM Farm Classic Round: 76.000, 68.000, 68.000
5 960 WISH LIST Laurel Bennett 200.000
Laurel Bennett Classic Round: 67.000, 66.000, 67.000
6 1210 CORDOVA Raven Mellinger 128.000
Raven Mellinger
CORLENSKY G x GRENADILLE
Classic Round: 40.000, 43.000, 45.000

 

201 Small Junior 3’6″ 16-17
 

Plc Horse / Owner Rider
1 972 CALOU Taylor St Jacques 257.000
Diana J. Firestone Classic Round: 85.000, 87.000, 85.000
2 982 PLAYLIST Eliza Bienstock 254.000
Eliza Bienstock Classic Round: 86.000, 84.000, 84.000
3 1142 CHEVEAUX Emma Weiss 253.000
Emma Weiss Classic Round: 84.000, 86.000, 83.000
4 980 LINUS Haley Redifer 241.000
Haley Redifer Classic Round: 81.000, 78.000, 82.000
5 1187 RONALDO Danny Mahon 240.000
KW Mahon Inc. Classic Round: 83.000, 80.000, 77.000
6 1229 FABRICIO 23 Alexa Schwitzer 238.000
Over The Top Stables LLC Classic Round: 77.000, 81.000, 80.000
7 936 BALOUETTE Katie Williams 235.000
Katie Williams Classic Round: 78.000, 79.000, 78.000
8 1225 THE EXCHANGE Giavanna Rinaldi 233.000
Over The Top Stables LLC Classic Round: 82.000, 76.000, 75.000
9 1193 ILANDIA Jorja Rose Jones 200.000
Cate Thomas Classic Round: 70.000, 66.000, 64.000
10 1259 WINSOME Anjali Khanna 197.000
Dust Yourself Off, LLC Classic Round: 68.000, 63.000, 66.000
11 944 GOYARD Katie McVeigh 195.000
Donald Stewart Classic Round: 67.000, 65.000, 63.000
12 1181 ESPRIT Grace Walsh 195.000
Grace Walsh Classic Round: 66.000, 64.000, 65.000
13 906 GASPARILLA Emma Fiala 183.000
Emma Fiala Classic Round: 63.000, 60.000, 60.000
14 966 RE CHISTE Carson Lightfine Ruff 126.000
Sabina Holtzman Classic Round: 40.000, 42.000, 44.000
15 1186 DOUBLE IDENTITY Grace Boston 124.000
Danny Mahon Classic Round: 41.000, 40.000, 43.000
16 1162 SWAGGER Christina Thomson 124.000
Christina Thomson Classic Round: 36.000, 43.000, 45.000
17 1151 INGO DE KALVARIE Dominique Gonzalez 119.000
T.M. Hills Farm Int’l Corp. Classic Round: 38.000, 40.000, 41.000
18 1236 MINOR DETAILS Clara Mugnai 110.000
Clara Mugnai Classic Round: 35.000, 38.000, 37.000
19 970 PAPAS PROTEGE Rachel Hall 107.000
Rachel Hall Classic Round: 35.000, 37.000, 35.000
1264 SIMPATICO Olivia White EL
Charlotte Anguiano Classic Round: EL

 

301 Large Junior Hunter 3’6″ 15 & Under 

Plc Horse / Owner Rider
1 979 GIOVANNI Alexandra Pielet 258.000
Emma Farber Classic Round: 86.000, 86.000, 86.000
2 1270 CARTELLO Z Ava Stearns 257.000
Caroline E Lloyd Classic Round: 87.000, 85.000, 85.000
3 976 CAPITALIZED Ellie Ferrigno 252.000
Redfield Farm Classic Round: 78.000, 87.000, 87.000
4 1286 SPOTLIGHT Sophee Steckbeck 232.000
Sophee Steckbeck Classic Round: 79.000, 79.000, 74.000
5 1168 CAYETANO Morgan Champey 223.000
Christina Kourgelis Classic Round: 73.000, 75.000, 75.000
6 1195 MTM NAMEWORTHY Brian Moggre 218.000
MTM Farm Classic Round: 71.000, 74.000, 73.000
7 1290 EZRA Julia Curtis 213.000
Julia Curtis Classic Round: 69.000, 72.000, 72.000
8 1176 ACIDO 7 Emma Jolly 211.000
Elizabeth Bailey Classic Round: 77.000, 70.000, 64.000
9 907 WILLIAM TELL Charlotte Repp 210.000
Charlotte Repp Classic Round: 70.000, 73.000, 67.000
10 921 TURN KEY Jordan Allen 207.000
Kim Carey Classic Round: 64.000, 71.000, 72.000
11 959 SUTTON PLACE Laurel Bennett 202.000
Laurel Bennett Classic Round: 67.000, 69.000, 66.000
12 1102 BLACK JACK Brooke Brombach 199.000
Stephen Borders Classic Round: 66.000, 68.000, 65.000
13 1196 BULL RUN’S RUBICON Avery Erickson 191.000
Avery Erickson Classic Round: 65.000, 64.000, 62.000
14 996 DEEJAY Savannah Hemby 177.000
Jo Ellen Krueger Classic Round: 58.000, 59.000, 60.000
15 1285 VEGLIANTINO Abigail Holloway 126.000
Abigail Holloway Classic Round: 41.000, 42.000, 43.000
16 1005 ROCKETEER Skyler Fields 124.000
Skyler Fields Classic Round: 40.000, 42.000, 42.000
1197 CORNETTO ROYALE Anna Robson EL
Anna Robson Classic Round: EL

 

401 Large Junior Hunter 3’6″ 16-17 

Plc Horse / Owner Rider
1 954 DI SAMORANO Taylor St Jacques 259.000
Taylor St Jacques Classic Round: 85.000, 87.000, 87.000
2 999 CANAL STREET Grace Boston 257.000
Donald Stewart Classic Round: 86.000, 86.000, 85.000
3 940 ROCKETTE Katie Williams 254.000
Ramble On Farm Classic Round: 84.500, 85.500, 84.000
4 1161 STELLAR Cooper Dean 251.000
Holly Orlando Classic Round: 84.000, 85.000, 82.000
5 1227 OVERJOYED Giavanna Rinaldi 250.000
Over The Top Stables LLC Classic Round: 83.000, 84.000, 83.000
6 987 LORENZO Caroline Dance 240.000
Karen Hao Classic Round: 79.000, 80.000, 81.000
7 955 EARLY WINTER Aubrienne Krysiewicz-Bell 238.000
Aubrienne Krysiewicz-Bell Classic Round: 77.000, 83.000, 78.000
8 1220 ELJERO Sarah Williams 237.000
Sarah Williams Classic Round: 78.000, 82.000, 77.000
9 1240 DONDER Clara Bechtold 230.000
Clara Bechtold
TENERIFE VDL x VISION
Classic Round: 76.000, 79.000, 75.000
10 1110 KENAN Elizabeth McKim 228.000
EHM Equestrian LLC
CASSINI I x DLA-BETTINA
Classic Round: 75.500, 76.000, 76.500
11 1115 BITTERSWEET SYMPHONY MacKensie Bowles 227.500
MacKensie Bowles Classic Round: 76.500, 75.000, 76.000
12 1183 BLACK TIE IN RIO Christina Thomson 223.500
Victoria Thomson Classic Round: 73.500, 74.500, 75.500
13 1223 CHALK HILL Alison MacDonald 222.500
Kaley Roeske Classic Round: 72.000, 76.000, 74.500
14 1287 CLINT Lauren Curry 222.000
Nevergreen Farm, LLC Classic Round: 75.000, 73.000, 74.000
15 963 ROYAL LERONE Michael Williamson 221.000
Catrine Golia Classic Round: 74.000, 74.000, 73.000
16 1217 COSMOPOLITAN Lauren Laclair 214.000
Lauren Laclair Classic Round: 72.000, 71.000, 71.000
17 1205 CINDERELLA MAN Gabriella Fournier 213.000
GDF Equine, LLC Classic Round: 73.000, 68.000, 72.000
18 1004 MAYBE TUESDAY Devin Ashley Seek 210.500
Donald Stewart Classic Round: 65.000, 72.000, 73.500
19 943 CARMO Katie McVeigh 203.000
Donald Stewart Classic Round: 68.000, 67.000, 68.000
20 968 CORRIDOR Anna Straka 200.500
Anna Straka Classic Round: 69.000, 66.000, 65.500
21 1250 MATEO Shaye Coe 197.000
Linden Knoll Farms Classic Round: 66.000, 66.000, 65.000
22 1156 CALYPSO Lindsey Rigney 196.500
Lindsey Rigney Classic Round: 67.000, 63.500, 66.000
23 1159 AT LAST Allyson Marrinan 196.500
Allyson Marrinan Classic Round: 62.000, 70.000, 64.500
24 930 COLOR UP Lauren Watts 195.000
Jacqueline Watts Classic Round: 70.000, 63.000, 62.000
25 1237 LEGATO Alexis Ortenzio 195.000
Alexis Ortenzio Classic Round: 66.000, 65.000, 64.000
26 1282 GOLD COAST Sophie Hecker 190.500
Sophie Hecker Classic Round: 63.000, 64.000, 63.500
27 1261 PAY IT FORWARD Anjali Khanna 187.000
Dust Yourself Off, LLC Classic Round: 64.000, 60.000, 63.000
28 1273 VEGAS Remy Deitelbaum 184.000
Teresa Sutter Classic Round: 61.000, 62.000, 61.000
29 1252 CHAPMAN ET Raleigh Hiler 129.000
Raleigh Hiler Classic Round: 40.000, 45.000, 44.000
30 1272 REDWOOD Katherine McCoy 124.000
Katherine McCoy Classic Round: 40.000, 42.000, 42.000
31 961 COBELLINI ‘F’ Z Sarah Boral 122.000
Cynthia Boudreau Classic Round: 40.000, 42.000, 40.000
32 1211 SAPHIRA Matthew Starr 114.000
Saundra Hendrickson Classic Round: 38.000, 40.000, 36.000
33 1158 JACARTO MacKenzie Russ 102.000
Laura Hagen Classic Round: 35.000, 32.000, 35.000
34 1260 RAPHAEL Kieran Khanna 55.000
Dust Yourself Off, LLC Classic Round: 20.000, 15.000, 20.000
1109 JUST SAYIN Daisy Fairish EL
Fairfield Farms LLC
BALOU DU ROUET x PETTY PUR
Classic Round: EL
901 FERNANDO VDL Madeline Dunlap EL
Lindsay Dunlap Classic Round: EL

 

 

501 Small Junior 3’3″ 15 & Under 

 

Plc Horse / Owner Rider
1 953 CUSTOM MADE Hallie Grimes 246.000
Can We Keep It LLC Classic Round: 82.000, 81.000, 83.000
2 1169 JULLIARD Hunter Champey 227.500
Mdht Equestrian, LLC Classic Round: 77.000, 76.500, 74.000
3 1244 EMPERADOR MacKenzie Altheimer 226.000
Aba Hunter Ponies Classic Round: 78.000, 75.000, 73.000
4 904 NADIA Jacob Harris 223.000
Twin Horse LLC Classic Round: 75.000, 76.000, 72.000
5 1208 LOVE STRUCK Kelly Stensland 221.000
Kelly Stensland Classic Round: 74.000, 77.000, 70.000
6 1209 CLASS ACT Ellie Genovese 215.000
Ellie Genovese Classic Round: 73.000, 72.000, 70.000
7 1010 WINDFALLS WHIMSEY Olivia Roberts 213.000
Olivia Roberts Classic Round: 72.000, 70.000, 71.000
8 956 LIGHTS CAMERA KARAOKE Jordan Spinelli 200.000
Jordan Spinelli Classic Round: 68.000, 67.000, 65.000
9 1254 DEELIGHTFUL Emilee Arrington 182.000
Emilee Arrington Classic Round: 60.000, 60.000, 62.000
10 1234 BRAVO Delaney Hoffman 179.000
Delaney Hoffman Classic Round: 60.000, 58.000, 61.000
11 1154 CLAIR DE LUNE Peyton Ruddy 174.000
Peyton Ruddy Classic Round: 57.000, 59.000, 58.000
12 908 PF KATYDID Lydia Oliver 173.000
Lydia Oliver Classic Round: 56.000, 57.000, 60.000
13 935 MARASCHINO Stella Propp 130.000
Stella Propp Classic Round: 48.000, 48.000, 34.000
14 914 PORTOFINO Isha Swani 125.000
Shadowfax Equestrian LLC Classic Round: 44.000, 42.000, 39.000
15 1170 WILD AT HEART Dakota Champey 121.000
Mdht Equestrian, LLC Classic Round: 43.000, 40.000, 38.000
16 915 VIVANTA Anjali Velu 108.000
Nyhavn LLC Classic Round: 38.000, 37.000, 33.000
17 1213 STAR ATTRACTION Courtney Morton 90.000
Courtney Morton Classic Round: 30.000, 30.000, 30.000
18 1101 QUATERMOON Alexandra Sharp 80.000
Alexandra Sharp Classic Round: 35.000, 20.000, 25.000

 

 

601 Small Junior Hunter 3’3″ 16-17 

 

Plc Horse / Owner Rider
1 1218 ALJANO JR Madelyn Lowe 241.000
Madelyn Lowe Classic Round: 80.000, 82.000, 79.000
2 1163 CUSTOM MADE Libby Lestage 235.000
Katie Strandberg Classic Round: 76.000, 81.000, 78.000
3 1299 NINO NACHO Abigail Russo 226.500
Redfield Farm Classic Round: 75.500, 77.000, 74.000
4 1222 CORTINO Allison Scheler 224.000
Allison Scheler Classic Round: 75.000, 73.000, 76.000
5 1251 STELLA Kendall Kauffman 219.000
Megghan Watts Classic Round: 74.000, 72.000, 73.000
6 1191 ESPERANZA Haley Maher 215.500
Robert Fisher Classic Round: 71.000, 74.000, 70.500
7 1146 ECHAPPE Jillian Rosenwasser 211.000
Donna Rosenwasser Classic Round: 70.000, 70.000, 71.000
8 947 ADELE Katarina Muhlhauser 209.000
Katarina Muhlhauser Classic Round: 68.000, 71.000, 70.000
9 1000 COLD CASE Carly Hoft 207.000
Donald Stewart Classic Round: 70.500, 68.500, 68.000
10 1172 VICTOR VDL Ally Archer 202.000
Ally Archer Classic Round: 67.000, 69.000, 66.000
11 1165 TIMEFLIES Abby Miller 201.000
Abby Miller Classic Round: 66.000, 68.000, 67.000
12 1143 IT’S MY LIFE Elizabeth Foster 197.500
Born Free Farm LLC Classic Round: 65.500, 67.000, 65.000
13 1009 CLEVER Angela Spinola 193.500
Angela Spinola Classic Round: 72.000, 61.000, 60.500
14 903 HERR DROSSELMEYER Anneliese Kolaska 191.000
Anneliese Kolaska Classic Round: 65.000, 64.000, 62.000
15 1147 WELL PLAYED Camille Sinturel 188.000
Camille Sinturel Classic Round: 64.000, 63.000, 61.000
16 1150 PHANTOM Lilly French 185.000
Stepping Stone Farm (Oh) Classic Round: 63.000, 61.000, 61.000
17 1108 ERENZO Josie Baird 178.000
Alec Tolle Classic Round: 59.000, 61.000, 58.000
18 1266 NORMANDIE Elise Cooper 177.000
Elise Cooper Classic Round: 58.000, 59.000, 60.000
19 1185 GATSBY Hayden Wilkes 142.000
Hayden Wilkes Classic Round: 46.000, 48.000, 48.000
1232 CLAIR DE LUNE Sayako Takai EL
Ailsa Bentley Classic Round: EL

 

 

701 Large Junior 3’3″ 15 & Under 

 

Plc Horse / Owner Rider
1 913 PARK PLACE Isha Swani 250.500
Shadowfax Equestrian LLC Classic Round: 83.500, 83.000, 84.000
2 964 VALENTINE Sydney North 244.000
Sydney North Classic Round: 83.000, 80.000, 81.000
3 971 HC BELLINI Miles Holman 239.000
Holman Imports LLC Classic Round: 78.000, 81.000, 80.000
4 928 ALGARVE Sarah Hyde 235.000
Sarah Hyde Classic Round: 79.000, 77.000, 79.000
5 1233 ASTER DE LA CENSE Summer Witherspoon 233.500
Kimberly Witherspoon Classic Round: 77.000, 80.500, 76.000
6 1160 RABLO Sierra Gundersen 224.000
Sierra Gundersen Classic Round: 71.000, 76.000, 77.000
7 1008 EVER THE OPTIMIST Darian Topolski 223.500
Gina Badagnani Classic Round: 74.000, 73.000, 76.500
8 1167 KING OF HEARTS Lila Ouellette 222.500
Lila Ouellette Classic Round: 72.500, 75.000, 75.000
9 934 MOROCCO Stella Propp 215.000
Aquitaine Equine Classic Round: 73.000, 72.000, 70.000
10 926 COSMOPOLITAN Meagan McCusker 214.000
Melissa Lee Classic Round: 72.000, 74.000, 68.000
11 924 ST ELMO’S FIRE Morgan Budovsky 209.750
Budovsky Investments LLC Classic Round: 67.250, 73.500, 69.000
12 973 DANTON DU HOUSSOLF Reese Silberman 209.000
Blue St2ar Investments Classic Round: 63.500, 74.500, 71.000
13 1149 CASABLANCA Sofia Ippolito 207.000
Sofia Ippolito Classic Round: 67.000, 70.000, 70.000
14 1249 SYMBOLIC Bella Kay 206.500
Bella Kay Classic Round: 67.500, 71.000, 68.000
15 1180 EROSMITH Annie Walsh 202.000
Annie Walsh Classic Round: 68.000, 68.000, 66.000
16 1246 LADY COURTLAND Hannah Taylor 197.500
Hannah Taylor Classic Round: 70.000, 62.500, 65.000
17 1258 SOCIALITE Elena Barrick 196.000
Elena Barrick Classic Round: 69.000, 63.000, 64.000
18 1011 DEFYING GRAVITY Nicole Boyle 196.000
Nicole Boyle Classic Round: 66.000, 65.000, 65.000
19 1207 GAME CHANGER Elana Porter-Delgardo 190.000
Liz Porter Classic Round: 64.000, 64.000, 62.000
20 1212 MASTERPIECE Paige Moose 190.000
Paige Moose Classic Round: 62.500, 63.500, 64.000
21 905 UNANIMOUS Ella Reinauer 187.000
Ella Reinauer Classic Round: 65.000, 62.000, 60.000
22 1178 DAVITI Aubrey Frail 184.500
Cha Cha Parmer Classic Round: 61.000, 64.500, 59.000
23 923 K.T. FOUR SEASONS Sophia Ahearn 184.000
Esperanza Imports LLC Classic Round: 62.000, 61.000, 61.000
24 1134 ILARIO Isabel Dlabach 183.000
Isabel Dlabach Classic Round: 63.000, 58.000, 62.000
25 1173 SONOMA Haley Barnes 181.500
Haley Barnes Classic Round: 64.500, 60.000, 57.000
26 1265 UPGRADE Allison Amelia Stabley 179.000
Allison Amelia Stabley Classic Round: 56.000, 63.000, 60.000
27 1155 STEEL THE SHOW Megan McCarthy 176.000
Megan McCarthy Classic Round: 57.000, 60.000, 59.000
28 1256 KEEPSAKE Gracie Sullivan 155.000
Gracie Sullivan Classic Round: 53.000, 52.000, 50.000
29 1274 REVEAL Clair Newton 152.000
Clair Newton Classic Round: 52.000, 47.000, 53.000
30 1283 HANOVER VAN OSKIR Mary-Grace Segars 138.000
Mary-Grace Segars Classic Round: 46.000, 47.000, 45.000
31 1135 VALMONT Abigail Lefkowitz 135.000
Abigail Lefkowitz Classic Round: 45.000, 45.000, 45.000
32 918 TRENDSETTER Catherine Mooney 123.000
North Wind Farm LLC Classic Round: 42.000, 41.000, 40.000
33 1284 MADE OF METAL Annika Kretschman 122.000
Annika Kretschman Classic Round: 41.000, 41.000, 40.000
34 946 MTM IN LIKE FLINT Pippi Seider 122.000
Pippi Seider Classic Round: 40.000, 43.000, 39.000
35 1177 AGIATO Grace Nolan 109.000
Donald Stewart Classic Round: 35.000, 39.000, 35.000
36 932 ADORE Eliza Kimball 106.000
Eliza Kimball Classic Round: 32.000, 39.000, 35.000

 

801 Large Junior Hunter 3’3″ 16-17

 

Plc Horse / Owner Rider
1 1148 DEXTER Megan Carragher 244.000
Megan Carragher Classic Round: 80.000, 81.000, 83.000
2 994 WHY NOT Caitlin Hooper 225.000
Caitlin Hooper Classic Round: 76.000, 75.000, 74.000
3 902 CAESAR AUGUSTUS Anneliese Kolaska 224.000
Anneliese Kolaska Classic Round: 75.000, 76.000, 73.000
4 938 DAYBREAK Leah Swope 222.000
Leah Swope Classic Round: 74.000, 73.000, 75.000
5 1145 BENICIO Jillian Rosenwasser 217.000
Donna Rosenwasser Classic Round: 73.000, 72.000, 72.000
6 917 LARIMARO Abigail Russo 214.000
Cindy Bohn Classic Round: 70.000, 74.000, 70.000
7 1144 EASTWOOD Andrea Sciortino 208.000
Hallie Heggeness Classic Round: 72.000, 69.000, 67.000
8 1226 REFINIDA Ericka Koscinski 202.500
Over The Top FarmCom Classic Round: 65.000, 67.500, 70.000
9 1243 DZECKO Caroline Monaghan 200.000
Remy Garrison Classic Round: 71.000, 66.000, 63.000
10 1112 THS PIA-LENA Isabelle Blackstone 199.000
Virginia Stearns Classic Round: 67.000, 67.000, 65.000
11 1239 ATLAS Daria Broxson 189.500
Daria Broxson Classic Round: 64.000, 63.500, 62.000
12 1257 CU ROI Margaret Hopkins 187.000
Margaret Hopkins Classic Round: 62.000, 64.000, 61.000
13 1280 CASANO Ann Marie Marcoccia 186.000
Ann Marie Marcoccia Classic Round: 66.000, 61.000, 59.000
14 1175 ENRICO JS Sydney Wright 184.000
Sydney Wright Classic Round: 60.000, 63.000, 61.000
15 1281 BUTTONED UP Tom Brennan 183.500
Jenna Zimmerman Classic Round: 61.000, 60.500, 62.000
16 942 JUST ASK Katherine Pepi 183.000
Katherine Pepi Classic Round: 63.000, 60.000, 60.000
17 1279 FRESCO Robert Milligan 173.000
Robert Milligan Classic Round: 58.000, 57.000, 58.000
18 1231 KALISTO Kristen Weeks 143.000
Kristen Weeks Classic Round: 48.000, 49.000, 46.000
19 1157 REFLECTIVE Piper Heide 135.000
Piper Heide Classic Round: 45.000, 48.000, 42.000
20 925 DOCTOR WHO Melissa Schaefer 123.000
Melissa Schaefer Classic Round: 42.000, 43.000, 38.000
21 1153 HILLTOP GS Megan Grady 121.000
Megan Grady Classic Round: 43.000, 38.000, 40.000
22 1166 SPELLBOUND Abby Miller 121.000
Tara-Dawn Hazen Classic Round: 40.000, 41.000, 40.000
23 1201 CARAT Sara Greenhaw 117.000
Sara Greenhaw Classic Round: 38.000, 40.000, 39.000
24 1294 ABOVE THE WAVES Kathryn Jernick 113.000
First Blue LLC Classic Round: 35.000, 38.000, 40.000
1204 STONEWALL Anne Friday EL
Anne Friday Classic Round: EL
933 CORNELIUS B Marion Short EL
Marion Short Classic Round: EL

Results courtesy Ryegate Show Services